This Section describe, any information about the Autonomous System 57080.
This information has been added by differents sources (he.net, librenms, weathermap, PeeringDB, bgp.tool)
Information about the Autonomous System 57080.
Type | Information |
---|---|
AS Number | 57080 |
AS Name | YOHAN-FRESNEAU |
AS Country Orign | ![]() |
AS Prefixes v6 | 3 |
AS Reel Transit | 5 |
AS IX | 2 |
Information about prefixes IPv6 advertise on Autonomous System 57080.
Network | Description | Country Orign |
---|---|---|
2a10:4646:1c0::/48 | Yohan Fresneau (France) | ![]() |
2a10:4646:1c1::/48 | Yohan Fresneau (France) - DataCenter | ![]() |
2a10:4646:1c2::/48 | Yohan Fresneau (France) | ![]() |
Information about transit on Autonomous System AS57080.
AS Number | AS Name | Country Orign |
---|---|---|
AS48732 | Martial DUBOC (Peeres-Telecom) | ![]() |
AS212815 | Dyjix Association | ![]() |
AS212895 | Johannes Ernst (Route64) | ![]() |
AS41051 | FreeTransit (Openfactory GmbH) | ![]() |
AS209533 | BGPTunnel (iFog GmbH) | ![]() |
Information about Internet Exchange Point on Autonomous System 57080.
Exchange Point Name | Country Orign | City | IPv4 | IPv6 |
---|---|---|---|---|
4b42 Internet Exchange Point | ![]() |
Zurich | 185.1.125.57/24 | 2001:7f8:d0::def8:1/64 |
SBG-IX | ![]() |
Strasbourg | 185.1.148.12/24 | 2001:7f8:140::5:7080:1/64 |
Information about graphic IPv6 routes propagation.
Hurricane Electric :
BGP Tools :